Of the 1,477 classified companies the window engine covers, 981 have an estimated open window as of Nov 10, 2026. 39 have no usable earnings-filing basis, so no window is claimed for them.
When the open windows close
Each open window's estimated close, by week.
| Week of (est.) | Windows closing |
|---|---|
| Nov 16, 2026 est. | 1 |
| Nov 23, 2026 est. | 21 |
| Nov 30, 2026 est. | 2 |
| Dec 21, 2026 est. | 48 |
| Dec 28, 2026 est. | 852 |
| Jan 25, 2027 est. | 4 |
| Feb 15, 2027 est. | 1 |
| Feb 22, 2027 est. | 1 |
| Mar 29, 2027 est. | 18 |
| Apr 26, 2027 est. | 2 |
| May 24, 2027 est. | 1 |
| Jun 28, 2027 est. | 21 |
| Jul 26, 2027 est. | 2 |
| Sep 27, 2027 est. | 7 |
Open now, and insiders are already buying
82 companies with an estimated open window also carry a Confirmed insider stamp: net open-market buying on SEC Form 4 strong enough to stamp.
| Company | Theme | Insiders buying | Bought | Window closes |
|---|---|---|---|---|
| RSGREPUBLIC SERVICES, INC | Technology | 1 | $453,600,324 | Dec 30, 2026 est. |
| GPIGROUP 1 AUTOMOTIVE INC | Data | 1 | $203,211,172 | Dec 30, 2026 est. |
| ROLROLLINS INC | AI | 2 | $99,913,330 | Dec 30, 2026 est. |
| MGMMGM Resorts International | Sports | 1 | $51,740,827 | Dec 30, 2026 est. |
| BORRBorr Drilling Ltd | Technology | 3 | $49,667,975 | Dec 30, 2026 est. |
| COURCoursera, Inc | Technology | 1 | $42,805,916 | Dec 30, 2026 est. |
| LRNStride, Inc | Technology | 2 | $39,585,246 | Dec 30, 2026 est. |
| COE51Talk Online Education Group | Data | 2 | $32,333,530 | Dec 30, 2026 est. |
| GRABGrab Holdings Ltd | Technology | 2 | $30,743,149 | Dec 30, 2026 est. |
| SIRISIRIUS XM HOLDINGS INC | Data | 1 | $26,894,245 | Dec 30, 2026 est. |
| UBERUber Technologies, Inc | Technology | 2 | $15,314,015 | Dec 30, 2026 est. |
| LILALiberty Latin America Ltd | Technology | 2 | $11,615,313 | Dec 30, 2026 est. |
| LILAKLiberty Latin America Ltd | Technology | 2 | $11,615,313 | Dec 30, 2026 est. |
| GLXYGalaxy Digital Inc | Data | 2 | $9,934,246 | Dec 30, 2026 est. |
| INTCINTEL CORP | AI | 1 | $9,709,680 | Dec 24, 2026 est. |
| NYAXNayax Ltd | Technology | 2 | $9,095,841 | Dec 30, 2026 est. |
| APLDApplied Digital Corp | Data | 2 | $6,664,686 | Nov 27, 2026 est. |
| VIPVulcan Infrastructure & Power Inc | Data | 4 | $5,299,996 | Dec 29, 2026 est. |
| LBTYALiberty Global Ltd | Technology | 3 | $4,486,300 | Dec 30, 2026 est. |
| LBTYBLiberty Global Ltd | Technology | 3 | $4,486,300 | Dec 30, 2026 est. |
| LBTYKLiberty Global Ltd | Technology | 3 | $4,486,300 | Dec 30, 2026 est. |
| OPTUOptimum Communications, Inc | Data | 1 | $3,618,372 | Dec 30, 2026 est. |
| TENXTENAX THERAPEUTICS, INC | Technology | 4 | $3,200,414 | Dec 30, 2026 est. |
| DGICADONEGAL GROUP INC | Data | 1 | $2,719,890 | Dec 30, 2026 est. |
| DGICBDONEGAL GROUP INC | Data | 1 | $2,719,890 | Dec 30, 2026 est. |
Largest 25 by dollars bought. The other 57 are on the dashboard.
Open windows closing in the next 35 days
24 open windows are estimated to close by Dec 15, 2026.
| Company | Theme | Opened | Closes | Insider stamp |
|---|---|---|---|---|
| COSTCOSTCO WHOLESALE CORP /NEW | Technology | Sep 28, 2026 est. | Nov 20, 2026 est. | Distribution |
| ADBEADOBE INC | Technology | Sep 14, 2026 est. | Nov 27, 2026 est. | Distribution |
| AIRAAR CORP | Technology | Sep 30, 2026 est. | Nov 27, 2026 est. | Distribution |
| APLDApplied Digital Corp | Data | Oct 9, 2026 est. | Nov 27, 2026 est. | Confirmed |
| AYIACUITY INC. (DE) | Data | Oct 5, 2026 est. | Nov 27, 2026 est. | Distribution |
| BBBLACKBERRY Ltd | Technology | Sep 28, 2026 est. | Nov 27, 2026 est. | Distribution |
| CNXCConcentrix Corp | Data | Oct 1, 2026 est. | Nov 27, 2026 est. | Neutral |
| DRIDARDEN RESTAURANTS INC | Technology | Sep 28, 2026 est. | Nov 27, 2026 est. | Neutral |
| EBFENNIS, INC | Data | Sep 23, 2026 est. | Nov 27, 2026 est. | Neutral |
| FDSFACTSET RESEARCH SYSTEMS INC | Data | Oct 2, 2026 est. | Nov 27, 2026 est. | Neutral |
| FNGRFingerMotion, Inc | Technology | Jul 20, 2026 est. | Nov 27, 2026 est. | Neutral |
| HOVRNew Horizon Aircraft Ltd | Robotics & Space | Oct 13, 2026 est. | Nov 27, 2026 est. | Neutral |
| JBLJABIL INC | AI | Oct 2, 2026 est. | Nov 27, 2026 est. | Distribution |
| JEFJefferies Financial Group Inc | Technology | Sep 30, 2026 est. | Nov 27, 2026 est. | Neutral |
| NKENIKE, Inc | Sports | Oct 5, 2026 est. | Nov 27, 2026 est. | Neutral |
| ORCLORACLE CORP | AI | Sep 14, 2026 est. | Nov 27, 2026 est. | Neutral |
| PAYXPAYCHEX INC | Technology | Sep 25, 2026 est. | Nov 27, 2026 est. | Neutral |
| PENGPenguin Solutions, Inc | AI | Oct 8, 2026 est. | Nov 27, 2026 est. | Neutral |
| PKEPARK AEROSPACE CORP | Robotics & Space | Oct 12, 2026 est. | Nov 27, 2026 est. | Neutral |
| PRGSPROGRESS SOFTWARE CORP /MA | Technology | Oct 2, 2026 est. | Nov 27, 2026 est. | Neutral |
| SNXTD SYNNEX CORP | Technology | Sep 28, 2026 est. | Nov 27, 2026 est. | Distribution |
| SOTKSONO TEK CORP | Technology | Oct 16, 2026 est. | Nov 27, 2026 est. | Neutral |
| CHRNChronoScale Holdings Corp | Technology | Oct 19, 2026 est. | Nov 30, 2026 est. | Neutral |
| MUMICRON TECHNOLOGY INC | AI | Oct 2, 2026 est. | Dec 2, 2026 est. | Distribution |
Closed windows reopening in the next 35 days
351 companies with a closed window are estimated to reopen by Dec 15, 2026, two trading days after their next earnings release. Grouped by the week each window is estimated to open.
Week of Nov 9 est.129 windows
Week of Nov 16 est.126 windows
Week of Nov 23 est.26 windows
Week of Nov 30 est.22 windows
Week of Dec 7 est.33 windows
How the windows are estimated
A window is estimated to open two trading days after the company's latest earnings release (an 8-K under Item 2.02), and the blackout is estimated to begin 15 days before the fiscal quarter ends. Next-earnings dates are projected from each company's past filing pattern. Real windows are set by each company's own trading policy, which is not public, and can differ by insider. Estimates are refreshed nightly; the insider tape covers Form 4 filings from Sep 4, 2026 to Nov 10, 2026.
