Public filings / BPRE on Yahoo Finance (opens in a new tab)
BPRE: insider buying, 13F holders, analyst moves
Bluerock Private Real Estate Fund
A summary of public filings about Bluerock Private Real Estate Fund. For the latest insider history, price chart, analyst changes and activist filings, open the live lookup.
SEC Form 4
Recent insider trades in BPRE
| Filed (ET) | Insider | Type | Value | Filing |
|---|---|---|---|---|
| 2026-10-15 17:55 | MacDonald Ryan S Director | Purchase | $2K | SEC |
| 2026-10-15 17:50 | Ruddy Jordan B. President | Purchase | $44K | SEC |
| 2026-10-14 18:28 | KAMFAR RAMIN Director | Purchase | $5.5M | SEC |
| 2026-10-09 21:07 | KAMFAR RAMIN Director | Purchase | $8.5M | SEC |
| 2026-10-05 18:06 | KAMFAR RAMIN Director | Purchase | $3.4M | SEC |
| 2026-10-05 18:00 | MacDonald Ryan S Director | Purchase | $85K | SEC |
As of the last site build. The live lookup shows 12 months of Form 4 filings.
Important information
Facts from public SEC filings, shown for information only. Not a recommendation. Not individualized investment advice. Gulfstream Capital and its clients may hold positions in securities shown.
