Public filings / DVN on Yahoo Finance (opens in a new tab)
DVN: who owns it, insider trades, analyst moves
Devon Energy Corp - US
A summary of public filings about Devon Energy Corp - US. For the latest insider history, price chart, analyst changes and activist filings, open the live lookup.
SEC Form 13F · dated snapshot
Reported holdings for DVN
6 rows in loaded coverage. Historical filing values, not current holdings or prices. Related managers may overlap; mappings and share comparisons remain unvalidated. Last successful refresh: 2026-11-11 20:50 ET.
| Reporting manager | Holdings as of | Reported value | Reported-universe weight |
|---|---|---|---|
| Davis Selected Advisers | 2026-09-30 | $1,197,910,208 | 5.17% |
| Egerton Capital (UK) | 2026-09-30 | $498,585,208 | 5.08% |
| TOMS Capital Investment | 2026-06-30 | $423,901,880 | 22.38% |
| Tudor Investment | 2026-06-30 | $11,234,164 | 0.05% |
| Tweedy, Browne | 2026-09-30 | $1,811,858 | 0.15% |
| Yacktman Asset | 2026-09-30 | $23,496,790 | 0.28% |
Important information
Facts from public SEC filings, shown for information only. Not a recommendation. Not individualized investment advice. Gulfstream Capital and its clients may hold positions in securities shown.
