Public filings / IMVT on Yahoo Finance (opens in a new tab)
IMVT: who owns it, insider trades, analyst moves
Immunovant Inc - US
A summary of public filings about Immunovant Inc - US. For the latest insider history, price chart, analyst changes and activist filings, open the live lookup.
SEC Form 13F · dated snapshot
Reported holdings for IMVT
6 rows in loaded coverage. Historical filing values, not current holdings or prices. Related managers may overlap; mappings and share comparisons remain unvalidated. Last successful refresh is not recorded.
| Reporting manager | Holdings as of | Reported value | Reported-universe weight |
|---|---|---|---|
| Baker Bros. Advisors | 2026-06-30 | $209,419,027 | 1.05% |
| Deep Track Capital | 2026-06-30 | $359,914,548 | 5.30% |
| Farallon Capital | 2026-06-30 | $223,666,650 | 1.31% |
| Perceptive Advisors | 2026-06-30 | $52,299,967 | 0.81% |
| RTW Investments | 2026-06-30 | $122,442,522 | 1.05% |
| Tudor Investment | 2026-06-30 | $2,201,797 | 0.01% |
Important information
Facts from public SEC filings, shown for information only. Not a recommendation. Not individualized investment advice. Gulfstream Capital and its clients may hold positions in securities shown.
